Product features
1.Sturdy and stable, no shaking 2.High durability, reusable 3.Environmentally friendly, renewable and recyclable 4.High flexibility, can adopt hook or laminate 5.Large capacity, each model has at least 3 layers 6.Strong functionality, combining display and storage 7.The color is fashionable and energetic 8.Waterproof, moisture-proof and corrosion-proof 9.Strong carrying capacity 10.Easy to assemble and clean 11.Many styles and strong choicesProduct Description
1.The display stand is mainly made of environmentally friendly and renewable cardboard 2.Surface treatment: cutting, tailoring, inkjet painting, powder spraying, gloss glue, etc. 3.The structure is mainly designed to be simple 4.There are single-sided, double-sided and multi-sided display, you can choose 5.Each layer has a fence to prevent the product from falling 6.There are many styles, each with its own characteristics 7.The color is selected with high saturation and bright, focusing on youth and vitality 8.Large capacity, basically each display rack has at least 3 layers of capacity 9.Display pencils, notebooks, workbooks, calculators, pencil cases, storage bags, books, cards, blind boxes, stickers, handmade soap, toothpaste, towels, whiskey, champagne, wine, beverages, water glasses, thermos bottles, skin care products , cosmetics, snacks, candies, batteries, puppets, bluetooth earphones, wired earphones, facial masks, nail polish, etc. 10.Applied to stationery stores, cultural and creative stores, bookstores, museums, offices, tobacco hotels, furniture stores, grocery stores, supermarkets, shopping malls, department stores, electronics stores, specialty stores, convenience stores, toy stores, retail stores, Snack shop, mother and baby shop, beauty salon, gift shop, etc. 11.KD transportation 12.Accept ODM, OEMProduct pictures
Product parameters
Product name | Hot Sale Retail Shop Stationery Pos Display Stands Cardboard Display Rack Notebook or Pen Display Stand |
Model Number: | YL1000212 |
Material: | Environmentally friendly and renewable cardboard material OR Customized |
Size: | MM OR Customized |
MOQ: | 500PCS |
Display products | Display pencils, notebooks, workbooks, calculators, pencil cases, storage bags, books, cards, blind boxes, stickers, handmade soap, toothpaste, towels, whiskey, champagne, wine, beverages, water glasses, thermos bottles, skin care products , cosmetics, snacks, candies, batteries, puppets, bluetooth earphones, wired earphones, facial masks, nail polish, etc. |
color: | Purple、red、yellow、green、white、black colours OR Customized |
Usage: | For retail spaces such as stationery stores, cultural and creative stores, bookstores, museums, offices, tobacco hotels, furniture stores, grocery stores, supermarkets, shopping malls, department stores, electronics stores, specialty stores, convenience stores, toy stores, retail stores, Snack shop, mother and baby shop, beauty salon, gift shop, etc. |
OEM/ODM | Welocme |
Surface treatment: | Can be printed, oiled, polished or more |
Design: | Professional designers,free design |
Shape: | Can be square, round and more |
Type: | Can be single sided, multi-side or multi-layer |
Style: | stationery display stand |
Product details
Brand Name: | Youlian |
Place of Origin: | Guangdong, China |
Sample time: | Depends on your product style and workmanship(general 5-7 days) |
Delivery time | Depends on your quantity,style and workmanship(general 25-30 days) |
Payment term | T/T、Western Union、etc. |
Logo | Silkscreen,UV printing,hot transfer,laser marking and so on |
Packing | As per client's requirement |
Supply Ability | 50000 Piece/Pieces per Month Customized & ODM & OEM |
Port | Shenzhen |
Lead time | Quantity(pieces)1 - 500 >500 |
Est. time (days)Est. time (days) 30 To be negotiated | |
Production system | A. Establish and improve the quality management system B. Full participation of all staff, implement it C. Quality management, focusing on prevention |
Customization (OEM& ODM) | Avoid repeated modifications, shorten the delivery cycle, save costs, improve efficiency and create value for customers. |
From Concept to Completion, One-stop Solutions | We use efficient tools, structure design software, automated software engineering and visual simulation software to significantly reduce design issues, avoid repeated modifications, shorten lead time for cost saving, high efficiency and creating value for customers. |
Mechanical equipment: | 1 CNC laser machine with 1500 watts, 1 TRUMPF laser fiber 3030 (1 carbon dioxide), 1 TRUMPF laser fiber 3030 (1 fiber) 10,000 watts, stainless steel plate up to 35mm, carbon steel plate Up to 40mm; 1 set of Trumpf punch 5001 (1.25*2.5 meters), 2 sets of Trumpf punch 2020; 7 sets of CNC bending machines; 1 set of planing machine 4 meters; 1 set of shearing machine 4 meters; Taiwan etc. |
Certified | GB/T19001-2016/ISO9001:2015 |
GB/T24001-2016/ISO14001:2015 | |
GB/T45001-2020/ISO 45001:2018 |