Product features
1.Using acrylic and MDF board materials, its high transparency and excellent hardness guarantee its quality.
2.Suitable for headphones and keyboards of all shapes and sizes, and other products.
3.Used in various scenarios, such as shopping malls, e-sports stores, Internet cafes, electronic product stores, brand stores, etc.
4.The spacing between the plates is reasonable, and the bottom is also equipped with a non-slip bottom, which ensures the stability of the display rack and eliminates the sliding effect.
5.Not only compressive and antibacterial, but also waterproof and sunscreen.
6.It has excellent durability and has a long service life.
7.Can be customized, such as changing the model, color and printing LOGO, etc.
8.Packed with shockproof material to ensure the safety of product transportation.
Product Description
1.Using acrylic and MDF board materials, its high transparency and excellent hardness guarantee its quality.
2.Suitable for headphones and keyboards of all shapes and sizes, and other products.
3.Used in various scenarios, such as shopping malls, e-sports stores, Internet cafes, electronic product stores, brand stores, etc.
4.The spacing between the plates is reasonable, and the bottom is also equipped with a non-slip bottom, which ensures the stability of the display rack and eliminates the sliding effect.
5.Not only compressive and antibacterial, but also waterproof and sunscreen.
6.It has excellent durability and has a long service life.
7.Can be customized, such as changing the model, color and printing LOGO, etc.
8.Packed with shockproof material to ensure the safety of product transportation.
Product pictures
Product parameters
Product name | Custom ODM OED MDF Cool Headphone Keyboard Display Stand |
Model Number: | YL1000062 |
Material: | MDF & Acrylic & LED OR Customized |
Size: | 2000*420*1850MM OR Customized |
MOQ: | 100PCS |
Display products | Electronics & Snacks & Wine & Mother & Baby Products |
color: | black and blue color OR Customized |
Usage: | For retail spaces such as shopping malls, gaming shops, internet cafes, electronic product shops, brand shops, etc. |
OEM/ODM | Welocme |
Surface treatment: | Can be printed, oiled, polished or more |
Design: | Professional designers,free design |
Shape: | Can be square, round and more |
Type: | Can be single sided, multi-side or multi-layer |
Style: | Headphone keyboard display |
Product details
Brand Name: | Youlian |
Place of Origin: | Guangdong, China |
Sample time: | Depends on your product style and workmanship(general 5-7 days) |
Delivery time | Depends on your quantity,style and workmanship(general 25-30 days) |
Payment term | T/T、Western Union、etc. |
Logo | Silkscreen,UV printing,hot transfer,laser marking and so on |
Packing | As per client's requirement |
Supply Ability | 50000 Piece/Pieces per Month Customized & ODM & OEM |
Port | Shenzhen |
Lead time | Quantity(pieces)1 - 500 >500 |
Est. time (days)Est. time (days) 30 To be negotiated | |
Production system | A. Establish and improve the quality management system B. Full participation of all staff, implement it C. Quality management, focusing on prevention |
Customization (OEM& ODM) | Avoid repeated modifications, shorten the delivery cycle, save costs, improve efficiency and create value for customers. |
From Concept to Completion, One-stop Solutions | We use efficient tools, structure design software, automated software engineering and visual simulation software to significantly reduce design issues, avoid repeated modifications, shorten lead time for cost saving, high efficiency and creating value for customers. |
Mechanical equipment: | 1 CNC laser machine with 1500 watts, 1 TRUMPF laser fiber 3030 (1 carbon dioxide), 1 TRUMPF laser fiber 3030 (1 fiber) 10,000 watts, stainless steel plate up to 35mm, carbon steel plate Up to 40mm; 1 set of Trumpf punch 5001 (1.25*2.5 meters), 2 sets of Trumpf punch 2020; 7 sets of CNC bending machines; 1 set of planing machine 4 meters; 1 set of shearing machine 4 meters; Taiwan etc. |
Certified | GB/T19001-2016/ISO9001:2015 |
GB/T24001-2016/ISO14001:2015 | |
GB/T45001-2020/ISO 45001:2018 |