Product features
1.Sturdy and stable, no shaking 2.High durability, reusable 3.Pay attention to practicability and strong practicability 4.Waterproof and dustproof, high flexibility 5.Wide applicability 6.Various application scenarios 7.Various styles and rich colors 8.With grooves to prevent falling 9.Small footprint, easy to move 10.Easy to assemble and clean 11.Large capacity, multi-layer displayProduct Description
1.Mainly made of acrylic 2.Surface treatment: cutting, hot bending, painting, silk screen printing, bronzing, etc. 3.A variety of styles for you to choose 4.Large capacity, single-layer or double-layer capacity, can hold 32 pieces of lipstick and nail polish 5.Set the groove, which can be round or square to prevent the product from falling 6.Small footprint, easy to move 7.Rich and vibrant colors to attract customers 8.Display lipstick, mascara, eye shadow, nail polish, perfume, lotion, skin care products, lighters, electronic cigarettes, power banks, maternal and child products, toiletries, Bluetooth headsets, watches, drinks, snacks, candies, etc. 9.Applied to snack shops, retail stores, wholesale stores, supermarkets, supermarkets, mother and baby stores, toy stores, electronics stores, beauty stores, salon stores, department stores, counters, etc. 10.KD transportation 11.Accept ODM, OEMProduct pictures
Product parameters
Product name | OEM Customized Variety and Multicolor Acrylic Desktop Lipstick Display Stand Cosmetic Display Stand |
Model Number: | YL1000188 |
Material: | Acrylic material OR Customized |
Size: | 250*200*350MM OR Customized |
MOQ: | 100PCS |
Display products | Display lipstick, mascara, eye shadow, nail polish, perfume, lotion, skin care products, lighters, electronic cigarettes, power banks, maternal and child products, toiletries, Bluetooth headsets, watches, drinks, snacks, candies, etc. |
color: | Black & red colours OR Customized |
Usage: | For retail spaces such as snack shops, retail stores, wholesale stores, supermarkets, supermarkets, mother and baby stores, toy stores, electronics stores, beauty stores, salon stores, department stores, counters, etc. |
OEM/ODM | Welocme |
Surface treatment: | Can be printed, oiled, polished or more |
Design: | Professional designers,free design |
Shape: | Can be square, round and more |
Type: | Can be single sided, multi-side or multi-layer |
Style: | cosmetic display stand |
Product details
Brand Name: | Youlian |
Place of Origin: | Guangdong, China |
Sample time: | Depends on your product style and workmanship(general 5-7 days) |
Delivery time | Depends on your quantity,style and workmanship(general 25-30 days) |
Payment term | T/T、Western Union、etc. |
Logo | Silkscreen,UV printing,hot transfer,laser marking and so on |
Packing | As per client's requirement |
Supply Ability | 50000 Piece/Pieces per Month Customized & ODM & OEM |
Port | Shenzhen |
Lead time | Quantity(pieces)1 - 500 >500 |
Est. time (days)Est. time (days) 30 To be negotiated | |
Production system | A. Establish and improve the quality management system B. Full participation of all staff, implement it C. Quality management, focusing on prevention |
Customization (OEM& ODM) | Avoid repeated modifications, shorten the delivery cycle, save costs, improve efficiency and create value for customers. |
From Concept to Completion, One-stop Solutions | We use efficient tools, structure design software, automated software engineering and visual simulation software to significantly reduce design issues, avoid repeated modifications, shorten lead time for cost saving, high efficiency and creating value for customers. |
Mechanical equipment: | 1 CNC laser machine with 1500 watts, 1 TRUMPF laser fiber 3030 (1 carbon dioxide), 1 TRUMPF laser fiber 3030 (1 fiber) 10,000 watts, stainless steel plate up to 35mm, carbon steel plate Up to 40mm; 1 set of Trumpf punch 5001 (1.25*2.5 meters), 2 sets of Trumpf punch 2020; 7 sets of CNC bending machines; 1 set of planing machine 4 meters; 1 set of shearing machine 4 meters; Taiwan etc. |
Certified | GB/T19001-2016/ISO9001:2015 |
GB/T24001-2016/ISO14001:2015 | |
GB/T45001-2020/ISO 45001:2018 |