Product features
1.Stable and not shaking 2.High durability, reusable 3.Pay attention to practicability and strong practicability 4.High flexibility and strong functionality 5.Wide applicability 6.Various application scenarios 7.Unique design 8.Waterproof, moisture-proof and corrosion-proof 9.Strong carrying capacity 10.Easy to assemble and clean 11.Small footprint, easy to moveProduct Description
1.The main body is made of acrylic, and the back plate is made of metal 2.Surface treatment: laser, hot bending, welding, electroplating, drilling, riveting, gluing, baking, powder spraying, etc. 3.The design structure is simple and easy to assemble 4.The color of the display stand echoes the color of the product 5.There is a separate product display model in the middle to attract customers 6.Small footprint, easy to move and place 7.There is a groove to prevent the product from falling 8.Display toner, cleanser, cream, lotion, essence, mask, snacks, beverages, candy, lipstick, condiments, perfume, baby bottles, maternal and child products, Bluetooth headsets, Bluetooth speakers, cosmetics, men's shavers, etc. 9.Applied in shopping malls, specialty stores, exhibitions, beauty salons, hair salons, supermarkets, shopping centers, department stores, mother and baby stores, retail stores, special counters, electronic product stores, etc. 10.KD transportation 11.Accept ODM, OEMProduct pictures
Product parameters
Product name | OEM custom metal desktop display stand skin care product toner display stand |
Model Number: | YL1000201 |
Material: | Acrylic and Metal material OR Customized |
Size: | 260*260*300MM OR Customized |
MOQ: | 100PCS |
Display products | Display toner, cleanser, cream, lotion, essence, mask, snacks, beverages, candy, lipstick, condiments, perfume, baby bottles, maternal and child products, Bluetooth headsets, Bluetooth speakers, cosmetics, men's shavers, etc. |
color: | Blue colours OR Customized |
Usage: | For retail spaces such as shopping malls, specialty stores, exhibitions, beauty salons, hair salons, supermarkets, shopping centers, department stores, mother and baby stores, retail stores, special counters, electronic product stores, etc. |
OEM/ODM | Welocme |
Surface treatment: | Can be printed, oiled, polished or more |
Design: | Professional designers,free design |
Shape: | Can be square, round and more |
Type: | Can be single sided, multi-side or multi-layer |
Style: | Skin care product display stand |
Product details
Brand Name: | Youlian |
Place of Origin: | Guangdong, China |
Sample time: | Depends on your product style and workmanship(general 5-7 days) |
Delivery time | Depends on your quantity,style and workmanship(general 25-30 days) |
Payment term | T/T、Western Union、etc. |
Logo | Silkscreen,UV printing,hot transfer,laser marking and so on |
Packing | As per client's requirement |
Supply Ability | 50000 Piece/Pieces per Month Customized & ODM & OEM |
Port | Shenzhen |
Lead time | Quantity(pieces)1 - 500 >500 |
Est. time (days)Est. time (days) 30 To be negotiated | |
Production system | A. Establish and improve the quality management system B. Full participation of all staff, implement it C. Quality management, focusing on prevention |
Customization (OEM& ODM) | Avoid repeated modifications, shorten the delivery cycle, save costs, improve efficiency and create value for customers. |
From Concept to Completion, One-stop Solutions | We use efficient tools, structure design software, automated software engineering and visual simulation software to significantly reduce design issues, avoid repeated modifications, shorten lead time for cost saving, high efficiency and creating value for customers. |
Mechanical equipment: | 1 CNC laser machine with 1500 watts, 1 TRUMPF laser fiber 3030 (1 carbon dioxide), 1 TRUMPF laser fiber 3030 (1 fiber) 10,000 watts, stainless steel plate up to 35mm, carbon steel plate Up to 40mm; 1 set of Trumpf punch 5001 (1.25*2.5 meters), 2 sets of Trumpf punch 2020; 7 sets of CNC bending machines; 1 set of planing machine 4 meters; 1 set of shearing machine 4 meters; Taiwan etc. |
Certified | GB/T19001-2016/ISO9001:2015 |
GB/T24001-2016/ISO14001:2015 | |
GB/T45001-2020/ISO 45001:2018 |