Product features
1.Sturdy and stable, no shaking
2.High durability, reusable
3.Pay attention to practicability and strong practicability
4.Waterproof and dustproof, high flexibility
5.Wide applicability
6.Various application scenarios
7.Many styles, strong choices
8.Red is energetic and youthful
9.Strong carrying capacity
10.Easy to assemble and clean
11.Large capacity, multi-layer display
Product Description
1.The main body is metal + acrylic on both sides
2.Surface treatment: polishing, grinding, bending, gluing, silk screen printing, baking paint, powder spraying, etc.
3.A variety of customization, size, style, etc., to meet different customer needs
4.Red gives vitality and anti-aging
5.Large capacity, multi-layer design
6.Both single-sided display and double-sided display
7.Display cream, cleanser, essence, lotion, lipstick, eye shadow, cosmetics, skin care products, beverages, condiments, Bluetooth headsets, stationery, kitchen utensils, snacks, coffee, thermos cups, washing powder, etc.
8.Applied to retail stores, convenience stores, specialty stores, supermarkets, shopping malls, department stores, counters, beauty shops, cultural and creative stores, grocery stores, electronics stores, cosmetics stores, skin care stores, etc.
9.KD transportation
10.Accept ODM, OEM
Product pictures
Product parameters
Product name | Customized a variety of red acrylic floor-standing display stand skin care product display stand |
Model Number: | YL1000179 |
Material: | Metal & Acrylic material OR Customized |
Size: | 600*350*1850MM OR Customized |
MOQ: | 100PCS |
Display products | Display cream, cleanser, essence, lotion, lipstick, eye shadow, cosmetics, skin care products, beverages, condiments, Bluetooth headsets, stationery, kitchen utensils, snacks, coffee, thermos cups, washing powder, etc. |
color: | Red colours OR Customized |
Usage: | For retail spaces such as retail stores, convenience stores, specialty stores, supermarkets, shopping malls, department stores, counters, beauty shops, cultural and creative stores, grocery stores, electronics stores, cosmetics stores, skin care stores, etc. |
OEM/ODM | Welocme |
Surface treatment: | Can be printed, oiled, polished or more |
Design: | Professional designers,free design |
Shape: | Can be square, round and more |
Type: | Can be single sided, multi-side or multi-layer |
Style: | skin care product display stand |
Product details
Brand Name: | Youlian |
Place of Origin: | Guangdong, China |
Sample time: | Depends on your product style and workmanship(general 5-7 days) |
Delivery time | Depends on your quantity,style and workmanship(general 25-30 days) |
Payment term | T/T、Western Union、etc. |
Logo | Silkscreen,UV printing,hot transfer,laser marking and so on |
Packing | As per client's requirement |
Supply Ability | 50000 Piece/Pieces per Month Customized & ODM & OEM |
Port | Shenzhen |
Lead time | Quantity(pieces)1 - 500 >500 |
Est. time (days)Est. time (days) 30 To be negotiated | |
Production system | A. Establish and improve the quality management system B. Full participation of all staff, implement it C. Quality management, focusing on prevention |
Customization (OEM& ODM) | Avoid repeated modifications, shorten the delivery cycle, save costs, improve efficiency and create value for customers. |
From Concept to Completion, One-stop Solutions | We use efficient tools, structure design software, automated software engineering and visual simulation software to significantly reduce design issues, avoid repeated modifications, shorten lead time for cost saving, high efficiency and creating value for customers. |
Mechanical equipment: | 1 CNC laser machine with 1500 watts, 1 TRUMPF laser fiber 3030 (1 carbon dioxide), 1 TRUMPF laser fiber 3030 (1 fiber) 10,000 watts, stainless steel plate up to 35mm, carbon steel plate Up to 40mm; 1 set of Trumpf punch 5001 (1.25*2.5 meters), 2 sets of Trumpf punch 2020; 7 sets of CNC bending machines; 1 set of planing machine 4 meters; 1 set of shearing machine 4 meters; Taiwan etc. |
Certified | GB/T19001-2016/ISO9001:2015 |
GB/T24001-2016/ISO14001:2015 | |
GB/T45001-2020/ISO 45001:2018 |